MD1000
Availability: | |
---|---|
Quantity: | |
Model | MD1000 Belt Drive system |
Motor | 1000W G510 BAFANG motor |
Frame | High quality 6061 aluminum alloy 19.5inch |
Front Fork | Standard air suspension front fork |
Disc Brake | Tektro E725 4 Piston Hydraulic Disc Brake 203MM |
Charing time | 5 hours |
Battery | 48v15ah or can choose dual battery to be 48v30ah |
Max Speed | 28Mph(45Kph) |
Mileage | 70KM per charge with 25km/h with pedal |
Spoke | front 13g ,rear 13g |
Front and rear hub | F150mm /Rear 200mm |
headset | Aluminum Alloy, 740mm Length |
Kickstand | Heavy duty aluminum side kickstand |
Wheel | fat rim with 26*4.8 Maxxis Tire |
Saddle | comfortable sport type |
Belt Drive system | STURMEY ARCHER Inner 5 Speed |
STURMEY ARCHER Tigger Shifters | |
Gates Carbon-Mixed Belt |
Price for each Optional part | |||||
Rear Trailer | +$150 | GPS | +$70 | Front light | +$10 |
RST fat front fork | +$150 | One more battery | +$200 | Front +Rear Rack | +$30 |
Model | MD1000 Belt Drive system |
Motor | 1000W G510 BAFANG motor |
Frame | High quality 6061 aluminum alloy 19.5inch |
Front Fork | Standard air suspension front fork |
Disc Brake | Tektro E725 4 Piston Hydraulic Disc Brake 203MM |
Charing time | 5 hours |
Battery | 48v15ah or can choose dual battery to be 48v30ah |
Max Speed | 28Mph(45Kph) |
Mileage | 70KM per charge with 25km/h with pedal |
Spoke | front 13g ,rear 13g |
Front and rear hub | F150mm /Rear 200mm |
headset | Aluminum Alloy, 740mm Length |
Kickstand | Heavy duty aluminum side kickstand |
Wheel | fat rim with 26*4.8 Maxxis Tire |
Saddle | comfortable sport type |
Belt Drive system | STURMEY ARCHER Inner 5 Speed |
STURMEY ARCHER Tigger Shifters | |
Gates Carbon-Mixed Belt |
Price for each Optional part | |||||
Rear Trailer | +$150 | GPS | +$70 | Front light | +$10 |
RST fat front fork | +$150 | One more battery | +$200 | Front +Rear Rack | +$30 |